Boston University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 24, 2006  vs  Eastern Michigan    2-3  L     2-10-0  /  3-5-0  7   0-1-0  0-0-0   Detwiler (L 0-1)  69  1:57 
  Feb 24, 2006  vs  Austin Peay State    5-7  L     5-7-4  /  7-7-0  7   0-2-0  0-0-0   Detwiler (L 0-2)  89  2:30 
  Feb 25, 2006  vs  George Mason  W  6-2       6-9-0  /  2-3-1  7   1-2-0  0-0-0   Hardy (W 1-0)  12  1:37 
  Mar 04, 2006  vs  Buffalo    4-9  L     4-8-1  /  9-11-2  7   1-3-0  0-0-0   Detwiler (L 0-2)  0   
  Mar 04, 2006  vs  Michigan State  W  2-1       2-3-0  /  1-4-2  7   2-3-0  0-0-0   Hardy (W)  265  3:25 
#  Mar 05, 2006  vs  Illinois State    2-15  L     2-6-5  /  15-10-2  5   2-4-0  0-0-0   Hardy (L 2-1)  0   
  Mar 05, 2006  vs  Toledo    5-6  L     5-10-2  /  6-8-0  7   2-5-0  0-0-0   Detwiler (L)  0   
  Mar 07, 2006  at  Florida Atlantic-1    5-13  L     5-6-3  /  13-17-1  6   2-6-0  0-0-0   Hardy (L)  75  1:55 
  Mar 07, 2006  at  Florida Atlantic-2  W  5-0       5-5-1  /  0-5-1  7   3-6-0  0-0-0   Detwiler (W)  179  1:37 
  Mar 09, 2006  vs  Long Island    1-4  L     1-4-0  /  4-4-1  7   3-7-0  0-0-0   Detwiler (L)  76  1:36 
  Mar 09, 2006  vs  USF    0-11  L     0-5-2  /  11-15-1  5   3-8-0  0-0-0   Hardy (L)  291  1:40 
+  3/10/06   vs  Wright State  W  8-0       8-12-1  /  0-4-2  5   4-8-0  0-0-0   Detwiler (W)  59  1:46 
$  Mar 10, 2006  vs  Georgia Tech    1-9  L     1-4-1  /  9-12-1  5   4-9-0  0-0-0   Popravak (L 0-1)  317  1:05 
  Mar 11, 2006  vs  Michigan State    2-6  L     2-6-3  /  6-8-1  7   4-10-0  0-0-0   Hardy (L)  500  1 hr 
  Mar 11, 2006  vs  Buffalo    4-7  L     4-7-1  /  7-11-2  (10)   4-11-0  0-0-0   Hardy (L)  0   
  Mar 17, 2006  at  Stetson    2-10  L     2-5-3  /  10-12-1  6   4-12-0  0-0-0   Hardy (L)  158  1:31 
  Mar 18, 2006  vs  Cornell  W  5-0       5-8-0  /  0-4-0  7   5-12-0  0-0-0   Detwiler (W)  78  1:30 
  Mar 18, 2006  vs  Cornell    2-3  L     2-3-1  /  3-7-2  7   5-13-0  0-0-0   Detwiler (L)  102  1:44 
  Mar 19, 2006  vs  Georgia Southern  W  5-2       5-7-0  /  2-6-3  7   6-13-0  0-0-0   Detwiler (W 5-6)  77  1:49 
  Mar 25, 2006    CENTRAL CONN. ST.-1  W  8-2       8-10-0  /  2-2-3  7   7-13-0  0-0-0   Detwiler (W 6-6)  -  1:52 
  Mar 25, 2006    CENTRAL CONN. ST.-2  W  13-0       13-11-1  /  0-3-0  5   8-13-0  0-0-0   Hardy (W 3-6)  57  1:42 
  Mar 26, 2006  at  Holy Cross-1  W  12-0       12-14-2  /  0-3-3  6   9-13-0  0-0-0   Detwiler (W 7-6)  112  1:33 
  Mar 26, 2006  at  Holy Cross-2  W  1-0       1-4-0  /  0-1-0  7   10-13-0  0-0-0   Hardy (W 4-6)  112  1:32 
  Mar 29, 2006    SACRED HEART-1  W  7-2       7-12-1  /  2-7-1  7   11-13-0  0-0-0   Detwiler (W 8-6)  -  1:52 
  Mar 29, 2006    SACRED HEART-2  W  3-0       3-6-1  /  0-3-0  7   12-13-0  0-0-0   Hardy (W 5-6)  55  1:34 
  Mar 30, 2006    BOSTON COLLEGE    4-7  L     4-10-1  /  7-7-0  7   12-14-0  0-0-0   Hardy (L 5-7)  63  2:07 
*  Apr 01, 2006    VERMONT-2  W  6-3       6-8-0  /  3-7-2  7   13-14-0  1-0-0   Hardy (W 7-7)  62  2:09 
*  Apr 01, 2006    VERMONT-1  W  3-0       3-3-0  /  0-3-2  7   14-14-0  2-0-0   Hardy (W 6-7)  -  1:45 
*  Apr 02, 2006    VERMONT    4-5  L     4-3-0  /  5-9-4  8   14-15-0  2-1-0   Hardy (L 7-8)  55  2:12 
  Apr 06, 2006  at  Harvard-1  W  3-1       3-4-0  /  1-5-0  7   15-15-0  2-1-0   Hardy (W 8-8)  -  1:39 
  Apr 06, 2006  at  Harvard-2    2-3  L     2-2-2  /  3-4-2  7   15-16-0  2-1-0   Lotito (L 0-1)  96  1:34 
*  Apr 08, 2006    HARTFORD  W  7-6       7-10-3  /  6-9-1  7   16-16-0  3-1-0   Hardy (W 9-8)  49  1:49 
*  Apr 09, 2006    HARTFORD-1    10-11  L     10-11-1  /  11-14-1  7   16-17-0  3-2-0   Lotito (L 0-2)  -  2:50 
*  Apr 09, 2006    HARTFORD-2  W  11-1       11-15-1  /  1-6-4  5   17-17-0  4-2-0   Popravak (W 1-1)  74  1:28 
*  Apr 12, 2006    MAINE-1  W  2-1       2-7-2  /  1-4-1  7   18-17-0  5-2-0   Hardy (W 10-8)  -  1:32 
*  Apr 12, 2006    MAINE-2    2-4  L     2-6-4  /  4-7-1  7   18-18-0  5-3-0   Detwiler (L 8-7)  56  1:47 
*  Apr 14, 2006  at  UMBC    3-5  L     3-4-1  /  5-8-2  7   18-19-0  5-4-0   Popravak (L)  120  1:45 
*  Apr 14, 2006  at  UMBC    7-11  L     7-10-2  /  11-16-0  7   18-20-0  5-5-0   Popravak (L)  120  2:31 
*  Apr 15, 2006  at  UMBC  W  7-4       7-12-1  /  4-7-2  7   19-20-0  6-5-0   Lotito (W)  75  2:10 
  Apr 18, 2006  at  Connecticut    5-11  L     5-11-0  /  11-16-1  7   19-21-0  6-5-0   Popravak (L 1-4)  209  2:17 
  Apr 20, 2006  at  Boston College    2-5  L     2-8-1  /  5-5-1  7   19-22-0  6-5-0   Lotito (L 1-3)  76  4:45 
*  Apr 22, 2006    BINGHAMTON-1    2-10  L     2-6-2  /  10-12-0  7   19-23-0  6-6-0   Detwiler (L 8-8)  -  1:40 
*  Apr 22, 2006    BINGHAMTON-2  W  12-3       12-7-0  /  3-3-4  5   20-23-0  7-6-0   Hardy (W 11-8)  100  1:25 
*  Apr 23, 2006    BINGHAMTON  W  7-4       7-7-2  /  4-2-1  7   21-23-0  8-6-0   Hardy (W 12-8)  50  12:3 
*  Apr 26, 2006  at  Maine    4-6  L     4-12-2  /  6-4-0  7   21-24-0  8-7-0   Hardy (L)  142  1:55 
  Apr 27, 2006    BROWN  W  4-1       4-7-1  /  1-5-2  7   22-24-0  8-7-0   Detwiler (W 9-8)  62  1:30 
*  Apr 29, 2006  at  Albany-1  W  2-1       2-3-0  /  1-1-1  7   23-24-0  9-7-0   Hardy (W 13-9)  65  1:45 
*  Apr 29, 2006  at  Albany-2    2-5  L     2-5-0  /  5-4-0  7   23-25-0  9-8-0   Detwiler (L 9-9)  65  1:40 
*  Apr 30, 2006  at  Albany  W  4-1       4-8-0  /  1-1-1  7   24-25-0  10-8-0   Hardy (W 14-9)  100  1:40 
*  May 06, 2006  at  Stony Brook-1    1-13  L     1-2-1  /  13-11-2  5   24-26-0  10-9-0   Hardy (L)  168  1:20 
*  May 06, 2006  at  Stony Brook-2    3-12  L     3-2-2  /  12-10-0  5   24-27-0  10-10-0   Detwiler (L)  180  1:10 
*  May 07, 2006  at  Stony Brook  W  2-0       2-7-0  /  0-4-2  7   25-27-0  11-10-0   Hardy (W)  189  2:00 
  May 11, 2006  at  Maine  W  11-1       11-12-0  /  1-1-4  6   26-27-0  11-10-0   Hardy (W)  322  2:53 
  May 12, 2006  vs  Albany    1-2  L     1-2-0  /  2-5-0  7   26-28-0  11-10-0   Hardy (L)  178  1:40 
  May 12, 2006  vs  UMBC  W  2-1       2-7-0  /  1-2-0  7   27-28-0  11-10-0   Hardy (W)  171  2:10 
  May 13, 2006  vs  Albany  W  3-1       3-6-0  /  1-3-0  7   28-28-0  11-10-0   Hardy (W)  122  1:51 
  May 13, 2006  vs  Albany    2-5  L     2-6-1  /  5-8-0  7   28-29-0  11-10-0   Hardy (L)  164  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2006  vs  Eastern Michigan   30  2  10  2  0  0  1  13  0  0  1  0  0  1  0  0  11  21  9  0  8  .333 
  Feb 24, 2006  vs  Austin Peay State   25  5  7  5  1  0  0  8  6  0  4  1  0  1  0  0  2  21  9  4  6  .309 
  Feb 25, 2006  vs  George Mason   24  6  9  6  1  1  1  15  0  0  4  1  0  2  0  0  4  21  3  0  2  .329 
  Mar 04, 2006  vs  Buffalo   29  4  8  4  3  0  0  11  0  0  5  1  2  0  0  0  7  21  4  1  6  .315 
  Mar 04, 2006  vs  Michigan State   23  2  3  1  0  0  0  3  3  0  0  0  0  2  0  0  3  21  7  0  5  .282 
  Mar 05, 2006  vs  Illinois State   22  2  6  1  0  0  0  6  0  0  0  0  2  1  0  0  4  15  6  5  8  .281 
  Mar 05, 2006  vs  Toledo   28  5  10  5  4  0  1  17  0  0  1  0  1  1  1  0  3  19  9  2  5  .293 
  Mar 07, 2006  at  Florida Atlantic   24  5  6  4  2  0  1  11  5  0  0  1  0  0  0  0  3  17  12  3  6  .288 
  Mar 07, 2006  at  Florida Atlantic   26  5  5  5  0  0  1  8  0  0  2  0  1  0  0  0  7  21  11  1  1  .277 
  Mar 09, 2006  vs  Long Island   25  1  4  1  0  0  1  7  2  0  0  0  0  1  0  0  5  18  5  0  6  .266 
  Mar 09, 2006  vs  USF   21  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  4  15  7  2  6  .264 
  3/10/06   vs  Wright State   25  8  12  4  0  0  0  12  3  0  3  0  1  2  0  0  7  15  10  1  9  .281 
  Mar 10, 2006  vs  Georgia Tech   18  1  4  1  0  0  0  4  0  0  0  0  0  1  0  0  2  12  6  1  3  .278 
  Mar 11, 2006  vs  Michigan State   26  2  6  2  0  0  0  6  2  0  0  0  0  1  0  0  7  18  7  3  6  .275 
  Mar 11, 2006  vs  Buffalo   37  4  7  4  0  0  0  7  3  0  2  0  0  1  0  0  3  30  11  1  10  .266 
  Mar 17, 2006  at  Stetson   22  2  5  2  0  0  1  8  0  0  0  0  1  1  0  1  2  16  4  3  4  .264 
  Mar 18, 2006  vs  Cornell   27  5  8  5  3  0  1  14  4  1  4  0  0  0  0  0  6  21  4  0  8  .266 
  Mar 18, 2006  vs  Cornell   26  2  3  1  1  0  0  4  1  0  1  0  0  0  0  0  2  20  5  1  4  .258 
  Mar 19, 2006  vs  Georgia Southern   27  5  7  5  2  0  0  9  4  0  2  0  0  2  0  0  4  21  9  0  7  .258 
  Mar 25, 2006    CENTRAL CONN. ST.   28  8  10  8  0  0  1  13  4  0  2  0  0  1  0  0  2  21  9  0  7  .263 
  Mar 25, 2006    CENTRAL CONN. ST.   22  13  11  12  4  1  1  20  8  1  4  0  0  1  0  0  2  15  4  1  6  .273 
  Mar 26, 2006  at  Holy Cross   34  12  14  11  3  1  0  19  3  1  2  0  0  0  0  0  1  18  8  2  7  .281 
  Mar 26, 2006  at  Holy Cross   24  1  4  1  2  0  0  6  4  0  3  0  0  0  0  0  2  21  7  0  6  .277 
  Mar 29, 2006    SACRED HEART   30  7  12  6  1  1  0  15  0  0  3  1  0  0  0  0  8  21  9  1  5  .283 
  Mar 29, 2006    SACRED HEART   22  3  6  3  3  0  0  9  0  0  2  0  0  1  0  0  4  21  8  1  2  .282 
  Mar 30, 2006    BOSTON COLLEGE   27  4  10  3  2  0  1  15  3  0  1  0  1  3  0  0  5  21  9  1  9  .286 
*  Apr 01, 2006    VERMONT   23  6  8  5  1  1  0  11  4  0  2  0  2  2  1  0  5  21  10  0  8  .288 
*  Apr 01, 2006    VERMONT   19  3  3  2  1  0  0  4  3  0  1  2  0  2  0  0  8  21  10  0  3  .284 
*  Apr 02, 2006    VERMONT   27  4  3  2  0  0  0  3  3  0  1  0  0  3  0  0  8  24  11  0  5  .278 
  Apr 06, 2006  at  Harvard   23  3  4  3  1  1  1  10  3  0  2  0  1  2  0  0  5  21  9  0  5  .275 
  Apr 06, 2006  at  Harvard   24  2  2  2  0  0  0  2  3  0  3  0  0  2  0  0  11  18  10  2  6  .269 
*  Apr 08, 2006    HARTFORD   30  7  10  6  2  0  0  12  5  1  0  0  0  0  0  0  8  21  10  3  8  .271 
*  Apr 09, 2006    HARTFORD   31  10  11  9  0  0  2  17  6  0  2  0  1  2  0  0  4  21  8  1  9  .274 
*  Apr 09, 2006    HARTFORD   28  11  15  10  2  1  1  22  2  0  0  0  0  0  1  0  2  15  9  1  8  .283 
*  Apr 12, 2006    MAINE   22  2  7  1  0  0  0  7  2  0  1  0  0  2  0  0  2  21  9  2  6  .284 
*  Apr 12, 2006    MAINE   26  2  6  2  2  0  0  8  2  0  0  0  1  1  0  0  4  21  12  4  7  .282 
*  Apr 14, 2006  at  UMBC   24  3  4  2  0  0  1  7  3  0  0  1  0  0  0  1  2  18  7  1  3  .279 
*  Apr 14, 2006  at  UMBC   31  7  10  7  2  0  1  15  6  0  1  0  0  0  0  0  7  18  9  2  9  .281 
*  Apr 15, 2006  at  UMBC   32  7  12  6  2  0  2  20  3  0  0  0  2  1  0  0  5  21  5  1  10  .284 
  Apr 18, 2006  at  Connecticut   30  5  11  4  2  0  0  13  5  0  0  0  0  0  1  0  8  18  9  0  10  .286 
  Apr 20, 2006  at  Boston College   28  2  8  1  3  0  0  11  3  0  0  1  0  0  0  0  7  18  7  1  8  .286 
*  Apr 22, 2006    BINGHAMTON   27  2  6  2  1  0  0  7  3  0  2  0  0  0  0  0  5  21  8  2  7  .284 
*  Apr 22, 2006    BINGHAMTON   19  12  7  9  2  0  0  9  3  0  4  0  3  0  2  0  3  15  5  0  3  .286 
*  Apr 23, 2006    BINGHAMTON   21  7  7  6  1  0  1  11  6  0  3  0  0  2  0  0  4  21  6  2  4  .287 
*  Apr 26, 2006  at  Maine   31  4  12  2  3  0  0  15  4  0  2  0  0  2  1  0  9  18  5  2  13  .289 
  Apr 27, 2006    BROWN   26  4  7  4  0  1  1  12  0  0  0  0  1  0  0  0  8  21  12  1  5  .289 
*  Apr 29, 2006  at  Albany   25  2  3  2  0  0  2  9  1  0  0  0  0  0  0  0  11  21  8  0  3  .285 
*  Apr 29, 2006  at  Albany   26  2  5  2  2  0  0  7  2  0  0  0  1  0  0  0  7  18  8  0  6  .284 
*  Apr 30, 2006  at  Albany   26  4  8  4  1  1  0  11  1  0  2  0  2  1  0  0  5  21  5  0  5  .284 
*  May 06, 2006  at  Stony Brook   19  1  2  1  0  0  1  5  1  0  0  0  1  0  0  0  5  12  8  1  5  .281 
*  May 06, 2006  at  Stony Brook   18  3  2  3  0  0  2  8  2  0  1  0  0  0  0  0  7  13  7  2  2  .279 
*  May 07, 2006  at  Stony Brook   28  2  7  2  2  0  0  9  0  0  2  0  0  0  0  0  5  21  3  0  5  .278 
  May 11, 2006  at  Maine   31  11  12  7  3  0  1  18  5  0  2  0  2  2  0  0  9  18  2  0  11  .281 
  May 12, 2006  vs  Albany   22  1  2  1  1  0  0  3  1  1  0  0  1  0  1  0  9  21  6  0  3  .278 
  May 12, 2006  vs  UMBC   24  2  7  2  0  0  0  7  4  0  1  1  1  1  0  0  7  21  2  0  9  .278 
  May 13, 2006  vs  Albany   25  3  6  3  2  0  1  11  2  0  0  0  0  1  0  0  8  21  3  0  4  .277 
  May 13, 2006  vs  Albany   26  2  6  2  1  1  1  12  0  0  2  0  0  0  0  0  7  21  8  1  3  .277 
   Totals        1464  250  405  216  69  10  29  581  143  5  80  10  28  49  8  2  305  1102  423  63  345  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2006  vs  Eastern Michigan   7.0  5  3  3  5  4  1  0  1  1  2  2  0  0  2-3  0  1  0  3.86 
  Feb 24, 2006  vs  Austin Peay State   7.0  7  7  3  8  7  0  0  0  0  0  1  0  0  5-7  0  2  0  3.86 
  Feb 25, 2006  vs  George Mason   7.0  3  2  2  2  12  1  0  0  1  0  0  0  0  6-2  1  2  0  3.43 
  Mar 04, 2006  vs  Buffalo   7.0  11  9  8  5  7  3  0  0  0  0  2  1  0  4-9  1  3  0  5.14 
  Mar 04, 2006  vs  Michigan State   7.0  4  1  1  3  5  1  0  1  0  0  0  0  0  2-1  2  3  0  4.37 
  Mar 05, 2006  vs  Illinois State   5.0  10  15  7  5  7  1  0  2  1  0  1  0  0  2-15  2  4  0  5.40 
  Mar 05, 2006  vs  Toledo   6.1  8  6  5  3  4  2  0  1  0  0  1  0  0  5-6  2  5  0  5.63 
  Mar 07, 2006  at  Florida Atlantic   5.2  17  13  11  3  2  3  1  2  1  0  1  1  0  5-13  2  6  0  6.92 
  Mar 07, 2006  at  Florida Atlantic   7.0  5  0  0  4  4  1  0  0  1  1  0  1  0  5-0  3  6  0  6.10 
  Mar 09, 2006  vs  Long Island   6.0  4  4  4  6  1  0  0  0  1  0  1  0  0  1-4  3  7  0  6.09 
  Mar 09, 2006  vs  USF   5.0  15  11  9  2  4  3  0  2  1  0  1  0  0  0-11  3  8  0  6.81 
  3/10/06   vs  Wright State   5.0  4  0  0  2  3  1  0  0  1  0  0  0  0  8-0  4  8  0  6.36 
  Mar 10, 2006  vs  Georgia Tech   4.0  12  9  8  1  2  4  1  0  2  0  0  0  0  1-9  4  9  0  6.95 
  Mar 11, 2006  vs  Michigan State   6.0  8  6  4  4  0  1  0  0  1  0  1  0  0  2-6  4  10  0  6.88 
  Mar 11, 2006  vs  Buffalo   10.0  11  7  4  3  9  3  1  1  0  0  0  0  0  4-7  4  11  0  6.54 
  Mar 17, 2006  at  Stetson   5.1  12  10  7  0  3  2  0  3  1  0  1  0  0  2-10  4  12  0  6.82 
  Mar 18, 2006  vs  Cornell   7.0  4  0  0  1  4  1  0  0  0  0  0  1  0  5-0  5  12  0  6.37 
  Mar 18, 2006  vs  Cornell   6.2  7  3  2  5  4  1  0  0  0  0  1  0  0  2-3  5  13  0  6.16 
  Mar 19, 2006  vs  Georgia Southern   7.0  6  2  2  3  8  3  0  0  0  0  2  1  0  5-2  6  13  0  5.95 
  Mar 25, 2006    CENTRAL CONN. ST.   7.0  2  2  2  3  5  0  0  1  0  0  1  0  0  8-2  7  13  0  5.77 
  Mar 25, 2006    CENTRAL CONN. ST.   5.0  3  0  0  2  5  1  0  0  0  0  0  1  0  13-0  8  13  0  5.55 
  Mar 26, 2006  at  Holy Cross   6.0  3  0  0  2  4  0  0  0  0  0  0  0  0  12-0  9  13  0  5.31 
  Mar 26, 2006  at  Holy Cross   7.0  1  0  0  1  8  0  0  0  1  0  1  1  0  1-0  10  13  0  5.05 
  Mar 29, 2006    SACRED HEART   7.0  7  2  2  2  8  1  0  1  0  0  1  0  0  7-2  11  13  0  4.94 
  Mar 29, 2006    SACRED HEART   7.0  3  0  0  2  6  0  0  0  1  0  0  0  0  3-0  12  13  0  4.72 
  Mar 30, 2006    BOSTON COLLEGE   7.0  7  7  6  3  4  1  0  2  0  0  1  0  0  4-7  12  14  0  4.85 
*  Apr 01, 2006    VERMONT   7.0  7  3  3  2  8  4  0  1  0  0  1  0  0  6-3  13  14  0  4.81 
*  Apr 01, 2006    VERMONT   7.0  3  0  0  6  6  0  0  0  0  0  1  1  0  3-0  14  14  0  4.62 
*  Apr 02, 2006    VERMONT   8.0  9  5  5  5  8  2  0  2  0  0  0  1  0  4-5  14  15  0  4.67 
  Apr 06, 2006  at  Harvard   7.0  5  1  1  3  1  4  0  0  0  0  0  0  0  3-1  15  15  0  4.55 
  Apr 06, 2006  at  Harvard   6.0  4  3  2  4  2  2  0  0  0  0  2  0  0  2-3  15  16  0  4.50 
*  Apr 08, 2006    HARTFORD   7.0  9  6  6  4  9  2  1  2  1  0  0  1  0  7-6  16  16  0  4.61 
*  Apr 09, 2006    HARTFORD   7.0  14  11  7  8  4  5  0  0  1  1  2  0  0  10-11  16  17  0  4.75 
*  Apr 09, 2006    HARTFORD   5.0  6  1  0  0  4  1  0  0  0  0  0  1  0  11-1  17  17  0  4.64 
*  Apr 12, 2006    MAINE   7.0  4  1  0  5  5  2  1  0  0  0  0  0  0  2-1  18  17  0  4.50 
*  Apr 12, 2006    MAINE   7.0  7  4  2  0  4  0  1  0  1  0  3  1  0  2-4  18  18  0  4.44 
*  Apr 14, 2006  at  UMBC   6.0  8  5  3  2  9  1  0  1  0  0  2  0  0  3-5  18  19  0  4.44 
*  Apr 14, 2006  at  UMBC   6.0  16  11  11  5  2  2  0  0  0  0  0  3  0  7-11  18  20  0  4.74 
*  Apr 15, 2006  at  UMBC   7.0  7  4  4  2  4  3  0  2  1  0  1  0  0  7-4  19  20  0  4.75 
  Apr 18, 2006  at  Connecticut   6.0  16  11  11  4  2  3  0  2  3  1  3  0  0  5-11  19  21  0  5.02 
  Apr 20, 2006  at  Boston College   6.0  5  5  4  2  6  2  0  1  0  0  2  0  0  2-5  19  22  0  5.04 
*  Apr 22, 2006    BINGHAMTON   7.0  12  10  10  3  8  5  1  1  0  0  1  1  0  2-10  19  23  0  5.24 
*  Apr 22, 2006    BINGHAMTON   5.0  3  3  3  2  5  0  0  1  0  0  2  0  0  12-3  20  23  0  5.24 
*  Apr 23, 2006    BINGHAMTON   7.0  2  4  3  4  9  0  0  1  0  0  1  1  0  7-4  21  23  0  5.21 
*  Apr 26, 2006  at  Maine   6.0  4  6  4  4  9  1  0  1  0  0  1  0  0  4-6  21  24  0  5.23 
  Apr 27, 2006    BROWN   7.0  5  1  1  1  6  1  0  1  0  0  0  0  0  4-1  22  24  0  5.13 
*  Apr 29, 2006  at  Albany   7.0  1  1  1  4  6  1  0  0  1  0  1  0  0  2-1  23  24  0  5.05 
*  Apr 29, 2006  at  Albany   6.0  4  5  5  4  4  0  0  0  0  0  3  0  0  2-5  23  25  0  5.09 
*  Apr 30, 2006  at  Albany   7.0  1  1  1  0  6  0  0  1  0  0  0  0  0  4-1  24  25  0  5.01 
*  May 06, 2006  at  Stony Brook   4.0  11  13  11  3  1  2  0  2  0  0  0  0  0  1-13  24  26  0  5.25 
*  May 06, 2006  at  Stony Brook   4.1  10  12  11  0  4  1  1  2  0  0  4  0  0  3-12  24  27  0  5.49 
*  May 07, 2006  at  Stony Brook   7.0  4  0  0  4  9  0  0  0  0  0  0  0  0  2-0  25  27  0  5.37 
  May 11, 2006  at  Maine   6.0  1  1  1  4  10  0  0  0  1  0  0  0  0  11-1  26  27  0  5.30 
  May 12, 2006  vs  Albany   7.0  5  2  2  0  8  0  1  1  0  0  0  0  0  1-2  26  28  0  5.25 
  May 12, 2006  vs  UMBC   7.0  2  1  1  1  13  0  0  1  0  0  0  0  0  2-1  27  28  0  5.17 
  May 13, 2006  vs  Albany   7.0  3  1  1  4  4  1  0  0  0  0  2  0  0  3-1  28  28  0  5.10 
  May 13, 2006  vs  Albany   7.0  8  5  4  0  4  1  1  2  0  0  0  0  0  2-5  28  29  0  5.10 
   Totals        367.1  375  256  208  170  310  81  10  42  23  5  51  17  0  250-256  28  29  0  5.10 

* = Conference game

 

Individual Game-by-Game

 
#12Liz_Alley
#1Tyler_Benson
#8Megan_Coughlin
#7Brittany_Detwiler
#9Melissa_Dubay
#24Molly_Gallagher
#23Cassidi_Hardy
#6Brooke_Hudson
#11Christy_Leath
#10Shayne_Lotito
#13Chiya_Louie
#3Josey_Mendez
#18Nora_Militz
#14Melody_Popravak
#21Brandi_Shields